UK Charts: Metroid Prime 4: Beyond - Analysis and Predictions! (2026)

The UK gaming scene is buzzing, but the latest charts reveal a somewhat predictable start to 2026. EA SPORTS FC 26 continues its reign at the top, primarily dominating on the PS5. But let's dive deeper into the details.

Following closely behind is Mario Kart World, securing the silver medal, while Mario Kart 8 Deluxe remains a top contender, holding its position in the top ten despite a slight drop.

Further down the list, at number 39, we find Metroid Prime 4: Beyond. This placement is interesting, as the data indicates a strong preference for the Switch 2 version, with 80% of sales on Switch 2 compared to 20% on the original Switch. This suggests a potentially long lifespan for the game as more players upgrade to the new console.

Here's a breakdown of the top 40 games, including platform splits:

| Last Week | This Week | Game | Platform | Split |
| :-------- | :-------- | :---------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | 1 | EA Sports FC 26 | PS5 | 36% PS5, 29% Switch, 19% PS4, 10% Switch 2, 6% Xbox |
| 2 | 2 | Mario Kart World | | |
| 3 | 3 | Call of Duty: Black Ops 7 | | |
| 17 | 4 | Clair Obscur: Expedition 33 | | |
| 7 | 5 | Battlefield 6 | | |
| 5 | 6 | Pokémon Legends: Z-A | Switch | Switch 54%, Switch 2 46% |
| 4 | 7 | Mario Kart 8 Deluxe | | |
| 18 | 8 | Mortal Kombat 11 Ultimate | PS5 | PS5 55%, PS4 44%, Switch 0%, Xbox 0% |
| 10 | 9 | Grand Theft Auto V | | |
| 6 | 10 | Minecraft | | |
| 31 | 11 | Mortal Kombat 1 | PS5 | PS5 98%, Switch 1%, Xbox 1% |
| 9 | 12 | Nintendo Switch Sports | | |
| 8 | 13 | Donkey Kong Bananza | | |
| 22 | 14 | Split Fiction | PS5 | PS5 69%, Switch 2 27%, Xbox 4% |
| 11 | 15 | Super Mario Party Jamboree | | Switch 71%, Switch 2 29% |
| - | 16 | Just Dance 2026 Edition | | |
| 13 | 17 | Animal Crossing: New Horizons | | |
| - | 18 | Mad Max | | |
| 16 | 19 | F1 25 | | |
| 28 | 20 | The Witcher III: Wild Hunt Complete Edition | | |
| 14 | 21 | Super Mario Galaxy + Super Mario Galaxy 2 | | |
| 39 | 22 | LEGO Star Wars: The Skywalker Saga | | PS4 61%, PS5 14%, Switch 13%, Xbox 12% |
| 12 | 23 | Ghost of Yotei | | |
| 33 | 24 | Assassin's Creed Shadows | PS5 | PS5 73%, Xbox 14%, Switch 2 14% |
| 21 | 25 | Super Mario Bros. Wonder | | |
| - | 26 | Mafia Trilogy | | |
| 24 | 27 | Gran Turismo 7 | | |
| 35 | 28 | Hogwarts Legacy | | Switch 43%, PS5 24%, Switch 2 22%, PS4 9% |
| 23 | 29 | Harry Potter: Quidditch Champions | | PS5 65%, Switch 32%, Xbox 2% |
| - | 30 | Kingdom Come: Deliverance II | | |
| 38 | 31 | Little Nightmares III | | PS5 40%, Switch 28%, Switch 2 26%, Xbox 3% |
| 25 | 32 | Marvel's Spider-Man 2 | | |
| 15 | 33 | Astro Bot | | |
| 29 | 34 | Avatar: Frontiers of Pandora - From the Ashes Edition | | |
| - | 35 | Armored Core VI: Fires of Rubicon | | |
| 27 | 36 | Sonic Racing: CrossWorlds | | PS5 45%, Switch 41%, PS4 9%, Xbox 5% |
| - | 37 | Crash Bandicoot N. Sane Trilogy | | Switch 99%, PS4 1%, Xbox 0% |
| 30 | 38 | Mafia: The Old Country | | |
| 32 | 39 | Metroid Prime 4: Beyond | Switch 2 | Switch 2 80%, Switch 20% |
| - | 40 | Tekken 8 | | |

[Compiled by GfK]

The dominance of Switch 2 in Metroid Prime 4: Beyond sales is a key takeaway. This could indicate a strategic shift in consumer preference or a strong marketing push for the new console.

But here's where it gets interesting: Could this trend signal a decline in the popularity of the original Switch, or is it simply a matter of early adopters embracing the latest technology? What do you think about the platform splits? Share your thoughts in the comments below!

UK Charts: Metroid Prime 4: Beyond - Analysis and Predictions! (2026)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Arielle Torp

Last Updated:

Views: 5969

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Arielle Torp

Birthday: 1997-09-20

Address: 87313 Erdman Vista, North Dustinborough, WA 37563

Phone: +97216742823598

Job: Central Technology Officer

Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming

Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.